Award Criteria

Gold
60 Points & Above

Silver
45 to 59 Points

Bronze
35 to 44 Points
Award Deadline
30th June 2022
(unless mentioned in that particular Criteria)
Awarded At
Hall of Fame 2022
STAR Award Category - Education
No | Description | Points |
---|---|---|
1 | Organize a SpeechCraft (1 Point Per SpeechCraft) | 1 |
2 | Recruitment via SpeechCraft ( 1 Point for every 2 members Recruited) | 1 |
3 | Attended COT1 (with 4 Exco or More) | 1 |
4 | Attended COT1 (with 5-6 Exco Attended) | 1 |
5 | Attended COT1 (with 7 Exco Attendance) | 1 |
6 | MOT1 Submission (80% & Above) | 1 |
7 | MOT1 Submission (100%) | 1 |
8 | AMOT2 Submission (80% & Above) | 1 |
9 | MOT2 Submission (100%) | 1 |
10 | Club Pathways 100% Adoption Rate (As on 30th April, 2022) | 1 |
11 | Implemented mentoring system at club level & Appointed Club Mentor Chair | 1 |
12 | Adopt a Buddy Club (with <15 members as Base) | 1 |
13 | Adopt a Buddy Club (with <15 members as Base) & help them to become a Distinguished Club and above. | 1 |
14 | Club members submitted education award | 1 |
15 | Club Members (80% & Above submitted education awards) | 1 |
16 | Club Members (90% & Above submitted education awards) | 1 |
17 | 4 Education Goals Achieved as per Distinguished Goals Program | 1 |
18 | 5 Education Goals Achieved as per Distinguished Goals Program | 1 |
19 | 6 Education Goals Achieved as per Distinguished Goals Program | 1 |
20 | Achieved Distiguished Club Status by 15th April 2022 | 1 |
21 | Achieved Select Distiguished Club Status by 15th April 2022 | 1 |
19 | Achieved President’s Distinguished Club Status by 15th April 2022 | 1 |
22 | Register for Annual Conference 2022 | 1 |
23 | Member Attended Speaker to Trainer Workshop | 1 |
24 | Serving as a Role Player in Events / Workshops organized by PQD / Trainer’s Bureau | 1 |
STAR Award Category - Growth
Description | Points | |
---|---|---|
1 | Complete October Membership Renewal Early by 15th Oct to 15th Sept 2021 with Minimum 8 Members | 1 |
2 | Complete October Membership Renewal Early by 31st Oct to 30th Sept 2021 with Base Club Membership Strength | 1 |
3 | Complete April Membership Renewal Early by 15th April to 15th March 2022 with Minimum 8 Members | 1 |
4 | Complete April Membership Renewal Early by 30th April to 31st March 2022 with Base Club Membership Strength | 1 |
5 | Submit new club lead and Organize Succcessful Intro Meeting | 1 |
6 | Submit new club lead and Organize Succcessful Demo Meeting | 1 |
7 | Submit new club lead and successfully Charter a New Club | 1 |
8 | Club Member Supports a New Club as a Club Sponsor | 1 |
9 | Club Member Supports a New Club as a Club Mentor | 1 |
10 | Club Supports a New Club as a Sponsoring Club | 1 |
11 | Club Member Supports an Existing Club as a Club Coach | 1 |
12 | Organize Open House (Membership Building Campaign) | 1 |
13 | Organize Open House (Membership Building Campaign & Recruited 2-4 Members within 6 Weeks of Event) | 1 |
14 | Organize Open House (Membership Building Campaign & Recruited 4 & more Members within 6 Weeks of Event) | 1 |
15 | New Member Induction | 1 |
16 | Achieved Smedley Award | 1 |
17 | Achieved Talk Up Toastmasters Award | 1 |
18 | Achieved Beat the Clock Award | 1 |
19 | Membership Retention (Oct Renewals 70% & above) | 1 |
20 | Membership Retention (April Renewals 70% & above) | 1 |
STAR Award Category – Administration
Description | Points | |
---|---|---|
1 | Registered for Semi Annual Business Meeting (aka 1st DCM) | 1 |
2 | Attendance for Annual Business Meeting (aka 1st DCM) | 1 |
3 | Registered for Annual Business Meeting (aka 2nd DCM) | 1 |
4 | Attendance for Annual Business Meeting (aka 2nd DCM) | 1 |
5 | Club Success Plan (Submitted to Area Director or Division Director) | 1 |
STAR Award Category - Public Relations
Description | Points | |
---|---|---|
1 | Oustanding Social Media Page – 50% Growth in Likes or Followers of Any Social Media Platform | 1 |
2 | Oustanding Social Media Page – 60% Growth in Likes or Followers of Any Social Media Platform | 1 |
3 | Oustanding Social Media Page – 80% Growth in Likes or Followers of Any Social Media Platform | 1 |
4 | Social Media Presence (Active – Minimum 4 Posts a Month) | 1 |
5 | Social Media Presence (Brand Compliant) | 1 |
6 | Website Article Submission by a Club Member | 1 |
7 | PR Video Campaign – Proud to be a Toastmaster (Member Attendance) | 1 |
8 | PR Fest (English or Mandarin) Attendance by VPPR | 1 |
9 | PR Fest (English or Mandarin) Attendance by a Club Member | 1 |
10 | PR Fest (English – Member Participation in Poster Campaign / Mandarin – Video Campaign) | 1 |
11 | Social Media Campaign – A Reason to Celebrate (Member Participation) | 1 |
12 | REACH 1.0 (VPPR Attendance) | 1 |
13 | REACH 1.0 (Member Attendance) | 1 |
14 | REACH 2.0 (VPPR Attendance) | 1 |
15 | REACH 2.0 (Member Attendance) | 1 |
16 | Publicity Award – External Media Presence (Newpaper / Radio Channel / TV Presence) | 1 |
17 | Serving as a Role Player in Events / Workshop Organized by PR Team | 1 |